← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 27 | 2 | 3 | 2 | 2 | 1 | 12-15 | 2-4 | 1-1 |
| 34 | 16 | 4 | 6 | 3 | 0 | 6 | 7-10 | 1-3 | 1-1 |
| 33 | 19 | 7 | 1 | 4 | 0 | 0 | 7-15 | 3-8 | 2-3 |
| 32 | 8 | 7 | 3 | 3 | 1 | 5 | 4-5 | 0-0 | 0-3 |
| 30 | 23 | 1 | 9 | 0 | 1 | 1 | 7-14 | 2-4 | 7-7 |
| 25 | 6 | 5 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 1-2 |
| 20 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 16 | 8 | 3 | 1 | 1 | 3 | 1 | 4-5 | 0-0 | 0-0 |
| 15 | 5 | 3 | 2 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 29 | 9 | 3 | 0 | 1 | 6 | 12-16 | 5-6 | 0-0 |
| 38 | 18 | 2 | 7 | 2 | 0 | 2 | 6-15 | 4-9 | 2-2 |
| 32 | 5 | 3 | 6 | 2 | 1 | 1 | 2-5 | 1-3 | 0-0 |
| 28 | 9 | 6 | 0 | 1 | 0 | 2 | 3-8 | 2-5 | 1-2 |
| 26 | 15 | 2 | 3 | 0 | 0 | 2 | 5-11 | 2-4 | 3-5 |
| 24 | 13 | 1 | 4 | 1 | 0 | 1 | 5-14 | 3-9 | 0-2 |
| 20 | 10 | 5 | 1 | 1 | 0 | 1 | 5-7 | 0-0 | 0-0 |
| 13 | 3 | 2 | 0 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| 12 | 5 | 6 | 2 | 0 | 2 | 1 | 1-4 | 0-2 | 3-4 |
| 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
OKC vs DET — Courtside