← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 32 | 9 | 6 | 2 | 1 | 4 | 11-24 | 5-10 | 5-7 |
| 32 | 18 | 2 | 2 | 2 | 0 | 3 | 5-15 | 0-5 | 8-8 |
| 30 | 6 | 2 | 2 | 2 | 0 | 1 | 2-6 | 0-3 | 2-2 |
| 30 | 22 | 6 | 2 | 0 | 1 | 0 | 8-11 | 5-8 | 1-1 |
| 26 | 8 | 5 | 1 | 1 | 1 | 0 | 4-6 | 0-1 | 0-0 |
| 19 | 5 | 3 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 1-2 |
| 16 | 5 | 2 | 2 | 0 | 0 | 2 | 2-7 | 1-2 | 0-0 |
| 14 | 10 | 11 | 0 | 1 | 0 | 0 | 3-6 | 0-0 | 4-4 |
| 14 | 6 | 5 | 0 | 1 | 3 | 1 | 3-5 | 0-0 | 0-2 |
| 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 41 | 3 | 6 | 1 | 0 | 4 | 17-30 | 3-9 | 4-4 |
| 43 | 13 | 5 | 2 | 1 | 0 | 2 | 3-14 | 3-9 | 4-4 |
| 39 | 19 | 15 | 4 | 4 | 0 | 2 | 7-13 | 2-5 | 3-6 |
| 37 | 26 | 14 | 5 | 0 | 1 | 4 | 9-17 | 5-10 | 3-3 |
| 35 | 0 | 5 | 4 | 0 | 0 | 0 | 0-8 | 0-5 | 0-0 |
| 16 | 2 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 14 | 4 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-1 |
| 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
BOS vs CLE — Courtside