← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 28 | 3 | 4 | 0 | 0 | 1 | 11-13 | 4-5 | 2-2 |
| 34 | 16 | 8 | 2 | 3 | 0 | 2 | 6-11 | 2-5 | 2-3 |
| 31 | 23 | 3 | 8 | 1 | 0 | 5 | 8-21 | 3-9 | 4-4 |
| 31 | 11 | 4 | 1 | 1 | 0 | 1 | 4-7 | 1-2 | 2-2 |
| 27 | 13 | 14 | 3 | 3 | 2 | 1 | 5-12 | 1-4 | 2-2 |
| 21 | 19 | 6 | 5 | 2 | 0 | 1 | 8-14 | 1-2 | 2-4 |
| 20 | 13 | 0 | 6 | 1 | 0 | 4 | 6-7 | 1-2 | 0-0 |
| 19 | 11 | 2 | 1 | 0 | 0 | 0 | 5-8 | 1-3 | 0-0 |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| 8 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 1-1 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 10 | 12 | 0 | 0 | 3 | 10-16 | 2-6 | 5-9 |
| 36 | 24 | 3 | 4 | 2 | 0 | 3 | 9-17 | 3-7 | 3-3 |
| 33 | 25 | 8 | 3 | 4 | 1 | 1 | 10-19 | 0-0 | 5-9 |
| 33 | 26 | 5 | 8 | 3 | 1 | 6 | 9-12 | 7-10 | 1-2 |
| 26 | 10 | 6 | 1 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 |
| 26 | 11 | 6 | 5 | 1 | 0 | 2 | 5-13 | 1-9 | 0-0 |
| 19 | 5 | 2 | 2 | 2 | 0 | 0 | 2-6 | 0-3 | 1-2 |
| 17 | 2 | 2 | 1 | 1 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| 13 | 4 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 1-2 |
MIN vs NOP — Courtside