← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 2 | 8 | 4 | 0 | 3 | 8-22 | 3-13 | 16-16 |
| 37 | 24 | 9 | 3 | 0 | 1 | 6 | 9-19 | 1-3 | 5-7 |
| 34 | 0 | 5 | 3 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 34 | 20 | 13 | 2 | 2 | 1 | 0 | 7-14 | 6-11 | 0-0 |
| 30 | 20 | 2 | 1 | 1 | 2 | 0 | 7-15 | 4-11 | 2-2 |
| 23 | 11 | 1 | 3 | 0 | 0 | 1 | 4-11 | 3-9 | 0-0 |
| 17 | 9 | 1 | 1 | 2 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 14 | 4 | 0 | 2 | 1 | 1 | 1 | 1-2 | 0-1 | 2-2 |
| 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 16 | 16 | 4 | 0 | 1 | 3 | 5-14 | 0-1 | 6-8 |
| 30 | 27 | 5 | 5 | 1 | 0 | 3 | 10-18 | 3-8 | 4-7 |
| 30 | 11 | 6 | 2 | 0 | 0 | 2 | 4-8 | 0-1 | 3-6 |
| 29 | 11 | 0 | 4 | 2 | 0 | 2 | 5-10 | 1-6 | 0-0 |
| 24 | 8 | 10 | 2 | 0 | 1 | 1 | 3-7 | 0-0 | 2-2 |
| 24 | 12 | 13 | 0 | 0 | 0 | 0 | 5-8 | 0-0 | 2-4 |
| 19 | 4 | 6 | 6 | 2 | 0 | 3 | 2-7 | 0-1 | 0-0 |
| 19 | 15 | 3 | 2 | 0 | 2 | 0 | 5-8 | 5-8 | 0-0 |
| 18 | 15 | 5 | 0 | 1 | 2 | 2 | 6-10 | 2-3 | 1-2 |
| 17 | 6 | 1 | 1 | 0 | 1 | 1 | 2-7 | 1-2 | 1-1 |
HOU vs NYK — Courtside