← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 16 | 7 | 5 | 2 | 1 | 4 | 6-21 | 1-7 | 3-4 |
| 40 | 32 | 7 | 3 | 7 | 0 | 0 | 12-16 | 3-6 | 5-5 |
| 40 | 24 | 6 | 0 | 0 | 1 | 0 | 9-17 | 1-6 | 5-6 |
| 38 | 17 | 5 | 8 | 0 | 0 | 4 | 4-14 | 2-10 | 7-7 |
| 25 | 9 | 3 | 3 | 0 | 2 | 0 | 3-6 | 0-0 | 3-3 |
| 24 | 7 | 2 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 17 | 8 | 3 | 3 | 0 | 0 | 1 | 3-5 | 1-3 | 1-2 |
| 9 | 5 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 2-2 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 1 | 5 | 0 | 0 | 2 | 8-15 | 6-10 | 0-1 |
| 35 | 16 | 3 | 6 | 0 | 0 | 4 | 5-10 | 2-4 | 4-4 |
| 35 | 23 | 18 | 11 | 1 | 0 | 2 | 8-11 | 0-0 | 7-9 |
| 29 | 15 | 4 | 3 | 0 | 0 | 3 | 6-7 | 3-3 | 0-0 |
| 29 | 12 | 3 | 4 | 1 | 0 | 2 | 4-9 | 2-5 | 2-2 |
| 27 | 11 | 2 | 4 | 0 | 0 | 3 | 3-9 | 1-4 | 4-5 |
| 19 | 11 | 6 | 3 | 1 | 0 | 0 | 4-8 | 1-3 | 2-4 |
| 16 | 17 | 3 | 0 | 1 | 0 | 0 | 7-11 | 3-6 | 0-0 |
| 10 | 6 | 1 | 2 | 2 | 1 | 0 | 2-2 | 0-0 | 2-5 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
TOR vs DEN — Courtside