← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 41 | 8 | 5 | 3 | 0 | 6 | 16-27 | 1-2 | 8-12 |
| 41 | 21 | 4 | 8 | 3 | 0 | 5 | 7-24 | 4-17 | 3-3 |
| 39 | 9 | 13 | 1 | 0 | 3 | 1 | 3-7 | 3-6 | 0-0 |
| 39 | 16 | 16 | 0 | 1 | 3 | 3 | 6-12 | 4-10 | 0-0 |
| 34 | 9 | 6 | 0 | 1 | 0 | 0 | 4-10 | 1-7 | 0-0 |
| 22 | 5 | 1 | 1 | 1 | 0 | 0 | 2-6 | 0-4 | 1-1 |
| 21 | 7 | 2 | 2 | 0 | 0 | 0 | 2-6 | 1-4 | 2-2 |
| 14 | 3 | 1 | 0 | 0 | 2 | 1 | 1-5 | 1-4 | 0-0 |
| 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 32 | 13 | 5 | 2 | 2 | 5 | 9-27 | 4-12 | 10-14 |
| 45 | 26 | 5 | 7 | 4 | 0 | 3 | 9-22 | 5-15 | 3-3 |
| 44 | 22 | 5 | 3 | 1 | 1 | 2 | 9-23 | 2-6 | 2-4 |
| 41 | 18 | 6 | 4 | 3 | 0 | 1 | 8-16 | 2-6 | 0-0 |
| 39 | 8 | 15 | 3 | 0 | 3 | 1 | 3-8 | 0-2 | 2-2 |
| 14 | 0 | 5 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 2-2 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
HOU vs BOS — Courtside