← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 30 | 10 | 5 | 0 | 0 | 1 | 11-18 | 2-4 | 6-8 |
| 36 | 18 | 6 | 12 | 0 | 0 | 0 | 7-15 | 0-2 | 4-6 |
| 35 | 15 | 6 | 5 | 0 | 0 | 3 | 6-13 | 0-1 | 3-4 |
| 32 | 6 | 8 | 2 | 1 | 3 | 0 | 3-3 | 0-0 | 0-0 |
| 26 | 17 | 4 | 2 | 0 | 0 | 1 | 6-9 | 5-7 | 0-2 |
| 22 | 7 | 1 | 0 | 0 | 0 | 1 | 3-8 | 1-5 | 0-0 |
| 18 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 10 | 6 | 1 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 1-4 |
| 7 | 4 | 1 | 0 | 0 | 0 | 2 | 2-5 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 34 | 7 | 7 | 1 | 1 | 1 | 14-21 | 3-6 | 3-3 |
| 34 | 15 | 7 | 9 | 1 | 1 | 1 | 5-10 | 4-4 | 1-2 |
| 34 | 11 | 7 | 3 | 1 | 2 | 0 | 5-13 | 0-4 | 1-2 |
| 32 | 19 | 3 | 4 | 1 | 2 | 1 | 6-7 | 5-5 | 2-2 |
| 26 | 11 | 1 | 2 | 0 | 0 | 1 | 5-9 | 1-3 | 0-0 |
| 21 | 4 | 3 | 2 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| 18 | 7 | 4 | 2 | 0 | 0 | 0 | 2-10 | 1-4 | 2-2 |
| 15 | 6 | 1 | 1 | 1 | 0 | 0 | 3-8 | 0-2 | 0-0 |
| 14 | 3 | 10 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 |
| 12 | 5 | 1 | 1 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
NYK vs PHI — Courtside