← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 9 | 6 | 3 | 2 | 0 | 1 | 3-12 | 0-4 | 3-5 |
| 27 | 8 | 1 | 3 | 1 | 0 | 0 | 4-13 | 0-4 | 0-0 |
| 26 | 17 | 6 | 1 | 1 | 0 | 0 | 7-16 | 2-6 | 1-1 |
| 26 | 5 | 3 | 7 | 0 | 0 | 1 | 2-13 | 1-4 | 0-0 |
| 26 | 11 | 3 | 2 | 0 | 1 | 2 | 4-10 | 3-4 | 0-0 |
| 25 | 9 | 3 | 2 | 0 | 0 | 2 | 3-9 | 3-6 | 0-2 |
| 24 | 9 | 4 | 2 | 1 | 0 | 1 | 4-9 | 0-1 | 1-4 |
| 19 | 4 | 5 | 0 | 2 | 0 | 2 | 1-5 | 1-3 | 1-2 |
| 16 | 0 | 0 | 1 | 3 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 12 | 2 | 5 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-2 |
| 9 | 6 | 3 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 21 | 15 | 9 | 0 | 0 | 1 | 8-10 | 1-1 | 4-5 |
| 30 | 9 | 3 | 3 | 1 | 0 | 1 | 3-7 | 1-2 | 2-2 |
| 27 | 19 | 3 | 2 | 1 | 0 | 2 | 9-12 | 1-1 | 0-0 |
| 27 | 6 | 10 | 2 | 2 | 8 | 1 | 2-9 | 2-4 | 0-0 |
| 25 | 15 | 6 | 7 | 0 | 0 | 4 | 6-8 | 2-3 | 1-2 |
| 23 | 16 | 3 | 3 | 2 | 1 | 0 | 6-12 | 2-7 | 2-2 |
| 21 | 2 | 2 | 6 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 19 | 10 | 1 | 0 | 1 | 1 | 0 | 5-7 | 0-0 | 0-0 |
| 16 | 10 | 4 | 2 | 0 | 0 | 0 | 5-12 | 0-3 | 0-0 |
| 12 | 5 | 4 | 1 | 1 | 1 | 3 | 1-3 | 1-2 | 2-2 |
| 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
CHA vs IND — Courtside