← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 22 | 13 | 9 | 3 | 4 | 6 | 9-15 | 0-0 | 4-5 |
| 38 | 16 | 9 | 3 | 0 | 0 | 0 | 5-14 | 4-12 | 2-5 |
| 37 | 15 | 1 | 1 | 0 | 0 | 1 | 5-14 | 5-11 | 0-0 |
| 37 | 10 | 7 | 0 | 1 | 2 | 0 | 5-6 | 0-0 | 0-0 |
| 34 | 21 | 3 | 4 | 1 | 0 | 0 | 9-18 | 2-7 | 1-1 |
| 34 | 22 | 4 | 6 | 0 | 0 | 1 | 7-16 | 2-7 | 6-7 |
| 17 | 3 | 3 | 4 | 0 | 4 | 2 | 1-5 | 1-1 | 0-0 |
| 15 | 6 | 5 | 4 | 1 | 0 | 2 | 2-5 | 2-4 | 0-0 |
| 12 | 4 | 4 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 2-2 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 30 | 8 | 3 | 3 | 0 | 2 | 9-18 | 4-7 | 8-10 |
| 40 | 14 | 5 | 7 | 2 | 1 | 2 | 5-12 | 2-4 | 2-2 |
| 38 | 17 | 14 | 4 | 0 | 2 | 3 | 4-13 | 2-8 | 7-8 |
| 32 | 16 | 8 | 2 | 2 | 0 | 2 | 8-11 | 0-0 | 0-0 |
| 29 | 15 | 9 | 3 | 0 | 0 | 0 | 5-11 | 1-2 | 4-7 |
| 28 | 13 | 2 | 3 | 0 | 0 | 1 | 4-10 | 2-5 | 3-3 |
| 24 | 7 | 1 | 2 | 0 | 0 | 1 | 3-8 | 1-6 | 0-0 |
| 24 | 13 | 5 | 0 | 1 | 1 | 1 | 5-13 | 2-4 | 1-4 |
| 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIA vs CLE — Courtside