← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 19 | 2 | 0 | 0 | 0 | 3 | 5-11 | 4-8 | 5-5 |
| 46 | 28 | 11 | 4 | 1 | 1 | 3 | 10-27 | 1-6 | 7-7 |
| 44 | 24 | 13 | 3 | 2 | 3 | 2 | 7-12 | 0-0 | 10-14 |
| 44 | 35 | 6 | 8 | 1 | 2 | 3 | 14-33 | 3-9 | 4-6 |
| 42 | 10 | 8 | 2 | 0 | 2 | 2 | 4-8 | 2-6 | 0-0 |
| 19 | 2 | 8 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 15 | 4 | 1 | 1 | 0 | 1 | 1 | 2-7 | 0-2 | 0-0 |
| 14 | 7 | 4 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 3-3 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 39 | 9 | 1 | 1 | 1 | 4 | 14-23 | 5-10 | 6-10 |
| 48 | 21 | 13 | 4 | 1 | 1 | 0 | 6-21 | 3-8 | 6-6 |
| 46 | 19 | 9 | 7 | 0 | 0 | 1 | 5-17 | 4-10 | 5-6 |
| 46 | 31 | 4 | 3 | 4 | 0 | 3 | 10-20 | 5-14 | 6-8 |
| 26 | 9 | 1 | 3 | 1 | 0 | 1 | 2-6 | 1-1 | 4-4 |
| 24 | 12 | 5 | 0 | 1 | 2 | 2 | 5-9 | 0-0 | 2-2 |
| 20 | 8 | 8 | 2 | 0 | 1 | 2 | 3-6 | 0-0 | 2-2 |
| 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 16 | 0 | 1 | 1 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs BOS — Courtside