← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 4 | 9 | 1 | 2 | 2 | 12-23 | 3-5 | 3-3 |
| 36 | 13 | 2 | 6 | 1 | 0 | 1 | 5-15 | 2-6 | 1-2 |
| 36 | 19 | 1 | 0 | 0 | 0 | 0 | 7-11 | 5-9 | 0-0 |
| 35 | 11 | 12 | 5 | 0 | 1 | 2 | 3-15 | 1-4 | 4-6 |
| 35 | 13 | 5 | 1 | 0 | 1 | 1 | 5-12 | 3-6 | 0-0 |
| 24 | 10 | 6 | 1 | 0 | 0 | 2 | 5-10 | 0-1 | 0-0 |
| 20 | 7 | 8 | 2 | 0 | 2 | 1 | 3-3 | 0-0 | 1-2 |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 26 | 12 | 10 | 1 | 0 | 3 | 12-22 | 0-0 | 2-3 |
| 37 | 17 | 12 | 5 | 0 | 0 | 0 | 8-19 | 1-6 | 0-0 |
| 32 | 21 | 5 | 1 | 0 | 2 | 1 | 8-15 | 3-5 | 2-3 |
| 28 | 26 | 9 | 2 | 0 | 1 | 1 | 8-17 | 2-5 | 8-13 |
| 28 | 9 | 6 | 3 | 0 | 2 | 0 | 3-4 | 1-2 | 2-2 |
| 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 16 | 3 | 4 | 1 | 1 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 12 | 6 | 1 | 1 | 0 | 1 | 1 | 3-6 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs PHI — Courtside