← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 11 | 1 | 0 | 1 | 4 | 10-19 | 4-7 | 2-4 |
| 35 | 13 | 10 | 4 | 0 | 1 | 1 | 5-10 | 2-4 | 1-2 |
| 34 | 17 | 3 | 2 | 0 | 0 | 1 | 7-17 | 3-7 | 0-0 |
| 30 | 13 | 11 | 5 | 0 | 0 | 0 | 5-11 | 1-4 | 2-4 |
| 30 | 27 | 4 | 1 | 0 | 0 | 1 | 6-16 | 4-9 | 11-13 |
| 22 | 7 | 0 | 2 | 4 | 0 | 2 | 2-5 | 1-3 | 2-2 |
| 17 | 4 | 8 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| 17 | 2 | 4 | 4 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 7 | 1 | 1 | 1 | 1 | 8-21 | 3-7 | 3-3 |
| 33 | 22 | 5 | 5 | 2 | 0 | 3 | 8-15 | 1-5 | 5-6 |
| 33 | 24 | 6 | 4 | 0 | 0 | 1 | 8-12 | 3-4 | 5-7 |
| 31 | 24 | 5 | 1 | 0 | 0 | 2 | 8-14 | 3-6 | 5-6 |
| 30 | 4 | 11 | 2 | 0 | 1 | 2 | 2-10 | 0-1 | 0-0 |
| 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 18 | 5 | 5 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 1-3 |
| 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
BOS vs OKC — Courtside