← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 27 | 12 | 5 | 0 | 0 | 1 | 10-18 | 3-6 | 4-6 |
| 34 | 19 | 7 | 2 | 1 | 0 | 1 | 7-12 | 2-5 | 3-5 |
| 33 | 9 | 1 | 5 | 0 | 0 | 0 | 4-10 | 1-6 | 0-0 |
| 33 | 28 | 3 | 3 | 0 | 0 | 2 | 11-18 | 3-8 | 3-4 |
| 33 | 4 | 6 | 1 | 5 | 1 | 4 | 1-9 | 0-0 | 2-2 |
| 30 | 6 | 2 | 2 | 0 | 0 | 0 | 2-8 | 0-5 | 2-2 |
| 26 | 8 | 4 | 0 | 0 | 0 | 1 | 3-10 | 2-5 | 0-0 |
| 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 2 | 1 | 0 | 2 | 1 | 7-13 | 1-3 | 6-9 |
| 34 | 22 | 6 | 7 | 0 | 1 | 3 | 7-11 | 1-4 | 7-8 |
| 33 | 19 | 9 | 4 | 0 | 0 | 0 | 5-15 | 3-11 | 6-6 |
| 29 | 16 | 8 | 3 | 0 | 1 | 3 | 7-10 | 0-0 | 2-2 |
| 28 | 18 | 2 | 3 | 0 | 0 | 3 | 8-14 | 0-1 | 2-2 |
| 25 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 19 | 7 | 6 | 1 | 2 | 2 | 1 | 3-4 | 0-0 | 1-1 |
| 16 | 2 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 14 | 1 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DET vs OKC — Courtside