← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 30 | 5 | 2 | 0 | 0 | 0 | 11-19 | 5-9 | 3-3 |
| 42 | 22 | 4 | 7 | 0 | 0 | 3 | 8-16 | 2-6 | 4-5 |
| 42 | 13 | 6 | 4 | 0 | 1 | 3 | 5-9 | 3-6 | 0-0 |
| 41 | 26 | 12 | 4 | 0 | 4 | 2 | 12-18 | 0-0 | 2-4 |
| 35 | 4 | 1 | 11 | 4 | 0 | 6 | 1-5 | 0-1 | 2-2 |
| 13 | 7 | 7 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 1-1 |
| 13 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 19 | 4 | 3 | 0 | 3 | 14-19 | 0-0 | 3-5 |
| 35 | 7 | 2 | 3 | 1 | 0 | 0 | 3-10 | 1-3 | 0-0 |
| 34 | 25 | 5 | 9 | 1 | 0 | 2 | 10-24 | 5-9 | 0-0 |
| 33 | 9 | 1 | 7 | 1 | 1 | 1 | 3-8 | 0-2 | 3-4 |
| 32 | 21 | 8 | 1 | 1 | 0 | 0 | 7-14 | 1-3 | 6-7 |
| 30 | 15 | 1 | 3 | 1 | 1 | 0 | 6-10 | 3-6 | 0-0 |
| 16 | 5 | 2 | 1 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
PHX vs DET — Courtside