← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 15 | 0 | 1 | 1 | 0 | 8-17 | 1-7 | 3-6 |
| 36 | 12 | 5 | 1 | 0 | 0 | 3 | 5-9 | 2-4 | 0-0 |
| 35 | 16 | 4 | 10 | 0 | 0 | 2 | 5-11 | 5-10 | 1-2 |
| 34 | 20 | 5 | 4 | 0 | 0 | 2 | 5-12 | 3-7 | 7-7 |
| 31 | 19 | 6 | 0 | 0 | 1 | 3 | 8-13 | 2-3 | 1-2 |
| 24 | 8 | 6 | 3 | 0 | 0 | 2 | 4-9 | 0-1 | 0-0 |
| 17 | 10 | 8 | 2 | 0 | 0 | 3 | 3-7 | 0-1 | 4-4 |
| 13 | 3 | 3 | 2 | 1 | 0 | 2 | 1-5 | 0-0 | 1-1 |
| 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 22 | 9 | 1 | 3 | 1 | 0 | 8-13 | 6-11 | 0-0 |
| 41 | 13 | 10 | 3 | 3 | 0 | 1 | 5-10 | 3-8 | 0-0 |
| 40 | 40 | 9 | 12 | 3 | 1 | 3 | 11-26 | 4-11 | 14-15 |
| 37 | 14 | 2 | 4 | 0 | 1 | 0 | 5-10 | 4-9 | 0-0 |
| 31 | 16 | 2 | 1 | 0 | 2 | 0 | 6-22 | 0-12 | 4-6 |
| 29 | 11 | 4 | 3 | 1 | 0 | 0 | 4-8 | 2-6 | 1-2 |
| 17 | 7 | 4 | 1 | 1 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
CHA vs HOU — Courtside