← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 32 | 12 | 3 | 0 | 1 | 0 | 11-22 | 2-9 | 8-11 |
| 35 | 12 | 5 | 0 | 3 | 2 | 2 | 3-7 | 1-4 | 5-6 |
| 35 | 11 | 4 | 10 | 2 | 0 | 4 | 4-11 | 1-4 | 2-2 |
| 27 | 13 | 5 | 3 | 0 | 0 | 2 | 4-11 | 1-3 | 4-5 |
| 26 | 13 | 6 | 1 | 1 | 0 | 3 | 3-9 | 1-4 | 6-6 |
| 22 | 5 | 3 | 1 | 0 | 0 | 1 | 2-5 | 0-3 | 1-2 |
| 17 | 4 | 2 | 5 | 1 | 0 | 0 | 2-6 | 0-3 | 0-0 |
| 16 | 7 | 4 | 0 | 1 | 0 | 3 | 1-5 | 0-4 | 5-5 |
| 11 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 10 | 5 | 0 | 0 | 0 | 1 | 1 | 2-4 | 1-3 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 10 | 1 | 2 | 1 | 0 | 0 | 3-6 | 2-5 | 2-3 |
| 29 | 17 | 4 | 6 | 1 | 0 | 2 | 7-19 | 0-3 | 3-3 |
| 27 | 12 | 5 | 4 | 1 | 1 | 2 | 5-10 | 2-6 | 0-0 |
| 26 | 16 | 6 | 0 | 1 | 1 | 3 | 8-13 | 0-0 | 0-0 |
| 25 | 21 | 7 | 2 | 2 | 1 | 1 | 9-18 | 3-6 | 0-0 |
| 24 | 31 | 6 | 4 | 0 | 0 | 1 | 9-21 | 4-9 | 9-10 |
| 21 | 3 | 5 | 1 | 0 | 2 | 1 | 1-4 | 1-4 | 0-0 |
| 19 | 6 | 10 | 1 | 0 | 2 | 1 | 2-4 | 0-0 | 2-2 |
| 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 12 | 0 | 3 | 0 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIN vs LAC — Courtside