← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 9 | 8 | 2 | 3 | 2 | 7-10 | 4-6 | 2-2 |
| 39 | 12 | 4 | 2 | 0 | 0 | 3 | 3-7 | 0-2 | 6-6 |
| 38 | 42 | 5 | 3 | 0 | 0 | 2 | 14-24 | 9-14 | 5-5 |
| 37 | 22 | 7 | 8 | 1 | 2 | 4 | 7-17 | 0-3 | 8-14 |
| 34 | 11 | 6 | 0 | 1 | 0 | 1 | 4-11 | 2-8 | 1-1 |
| 21 | 15 | 5 | 1 | 1 | 0 | 1 | 4-7 | 2-2 | 5-6 |
| 17 | 4 | 1 | 4 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 16 | 2 | 4 | 0 | 0 | 3 | 0 | 1-4 | 0-3 | 0-0 |
| 10 | 3 | 1 | 1 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 36 | 9 | 8 | 0 | 1 | 2 | 13-21 | 7-11 | 3-6 |
| 40 | 23 | 8 | 3 | 1 | 1 | 7 | 7-18 | 3-6 | 6-8 |
| 31 | 10 | 6 | 8 | 2 | 1 | 2 | 3-6 | 2-4 | 2-6 |
| 28 | 24 | 7 | 0 | 0 | 0 | 4 | 8-12 | 6-10 | 2-3 |
| 26 | 5 | 2 | 1 | 3 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| 26 | 7 | 4 | 2 | 0 | 0 | 0 | 1-7 | 0-2 | 5-8 |
| 24 | 9 | 5 | 2 | 0 | 2 | 1 | 3-7 | 1-5 | 2-2 |
| 22 | 8 | 1 | 4 | 1 | 0 | 1 | 3-4 | 2-2 | 0-0 |
| 16 | 2 | 1 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 |
| 7 | 5 | 2 | 1 | 0 | 2 | 0 | 2-3 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAC vs MIN — Courtside