← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 14 | 9 | 4 | 0 | 0 | 1 | 5-12 | 2-6 | 2-2 |
| 32 | 30 | 16 | 6 | 0 | 1 | 3 | 13-19 | 0-1 | 4-7 |
| 31 | 20 | 3 | 5 | 2 | 1 | 3 | 7-15 | 1-4 | 5-6 |
| 26 | 8 | 7 | 2 | 2 | 1 | 1 | 3-4 | 1-2 | 1-2 |
| 25 | 12 | 2 | 1 | 0 | 2 | 2 | 5-12 | 2-7 | 0-0 |
| 24 | 16 | 3 | 2 | 1 | 0 | 2 | 6-10 | 2-6 | 2-2 |
| 18 | 9 | 5 | 3 | 0 | 2 | 0 | 2-6 | 2-6 | 3-3 |
| 17 | 2 | 1 | 1 | 1 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 16 | 3 | 3 | 0 | 1 | 0 | 1 | 1-4 | 0-2 | 1-2 |
| 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 13 | 6 | 5 | 1 | 0 | 3 | 5-12 | 2-4 | 1-1 |
| 34 | 5 | 6 | 5 | 0 | 0 | 0 | 1-8 | 0-3 | 3-4 |
| 34 | 31 | 5 | 5 | 1 | 1 | 3 | 10-17 | 3-7 | 8-9 |
| 32 | 19 | 7 | 4 | 1 | 0 | 3 | 6-13 | 4-9 | 3-3 |
| 28 | 18 | 6 | 1 | 1 | 1 | 1 | 5-12 | 4-7 | 4-4 |
| 20 | 3 | 0 | 3 | 0 | 0 | 0 | 1-5 | 0-4 | 1-2 |
| 20 | 8 | 2 | 0 | 2 | 1 | 0 | 3-10 | 0-3 | 2-3 |
| 19 | 3 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-2 | 0-0 |
| 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 3-4 |
MIL vs CHA — Courtside