← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 9 | 8 | 3 | 0 | 5 | 5-15 | 0-0 | 8-9 |
| 33 | 24 | 1 | 2 | 0 | 0 | 1 | 8-13 | 8-11 | 0-2 |
| 32 | 19 | 3 | 2 | 2 | 3 | 1 | 6-14 | 1-4 | 6-8 |
| 27 | 25 | 3 | 7 | 0 | 0 | 0 | 9-14 | 4-5 | 3-3 |
| 24 | 10 | 2 | 4 | 4 | 0 | 1 | 4-7 | 2-2 | 0-0 |
| 23 | 11 | 3 | 2 | 0 | 0 | 0 | 5-9 | 1-2 | 0-0 |
| 21 | 2 | 5 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 18 | 3 | 1 | 0 | 1 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| 16 | 6 | 4 | 3 | 1 | 3 | 0 | 3-4 | 0-0 | 0-0 |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 12 | 2 | 1 | 1 | 1 | 9-14 | 0-0 | 7-8 |
| 39 | 37 | 7 | 5 | 0 | 0 | 5 | 13-23 | 4-6 | 7-7 |
| 37 | 15 | 8 | 1 | 0 | 1 | 2 | 6-13 | 1-6 | 2-3 |
| 36 | 15 | 3 | 9 | 2 | 1 | 3 | 6-12 | 1-3 | 2-3 |
| 32 | 4 | 0 | 2 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 20 | 10 | 5 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 5-5 |
| 16 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 12 | 3 | 3 | 4 | 0 | 0 | 1 | 0-1 | 0-0 | 3-4 |
| 9 | 6 | 4 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
SAS vs PHX — Courtside