← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 8 | 1 | 0 | 0 | 2 | 8-16 | 3-8 | 4-6 |
| 35 | 31 | 5 | 12 | 2 | 0 | 6 | 13-25 | 2-7 | 3-5 |
| 34 | 20 | 3 | 4 | 2 | 1 | 1 | 7-14 | 1-4 | 5-5 |
| 33 | 20 | 5 | 1 | 4 | 1 | 1 | 7-15 | 4-9 | 2-4 |
| 25 | 6 | 10 | 2 | 2 | 3 | 2 | 2-2 | 0-0 | 2-4 |
| 18 | 9 | 8 | 2 | 0 | 3 | 1 | 3-4 | 0-0 | 3-4 |
| 18 | 4 | 3 | 0 | 1 | 0 | 2 | 2-6 | 0-1 | 0-0 |
| 18 | 4 | 6 | 2 | 1 | 1 | 2 | 0-5 | 0-1 | 4-4 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 35 | 9 | 7 | 3 | 0 | 5 | 15-23 | 0-0 | 5-9 |
| 39 | 34 | 6 | 7 | 0 | 1 | 6 | 8-20 | 2-9 | 16-18 |
| 35 | 6 | 8 | 1 | 0 | 0 | 2 | 2-8 | 2-5 | 0-0 |
| 33 | 8 | 12 | 3 | 1 | 3 | 2 | 4-9 | 0-0 | 0-0 |
| 30 | 13 | 3 | 1 | 0 | 0 | 1 | 5-14 | 3-9 | 0-0 |
| 24 | 9 | 2 | 1 | 1 | 0 | 3 | 3-7 | 3-6 | 0-0 |
| 23 | 10 | 2 | 0 | 2 | 0 | 0 | 3-9 | 2-8 | 2-2 |
| 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs HOU — Courtside