← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 39 | 6 | 6 | 5 | 1 | 5 | 15-28 | 1-4 | 8-10 |
| 32 | 4 | 3 | 2 | 2 | 0 | 1 | 2-6 | 0-3 | 0-0 |
| 31 | 9 | 6 | 6 | 3 | 0 | 2 | 3-8 | 1-5 | 2-2 |
| 31 | 32 | 4 | 5 | 2 | 1 | 1 | 7-16 | 4-7 | 14-15 |
| 30 | 11 | 4 | 1 | 0 | 0 | 0 | 5-9 | 1-4 | 0-0 |
| 25 | 24 | 2 | 0 | 0 | 0 | 0 | 9-11 | 0-0 | 6-10 |
| 21 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 16 | 3 | 3 | 2 | 0 | 0 | 0 | 1-5 | 0-0 | 1-2 |
| 15 | 6 | 3 | 0 | 0 | 0 | 3 | 2-5 | 2-5 | 0-0 |
| 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 21 | 7 | 6 | 1 | 0 | 4 | 7-18 | 2-8 | 5-7 |
| 39 | 18 | 10 | 11 | 2 | 1 | 6 | 7-16 | 4-9 | 0-1 |
| 35 | 9 | 10 | 1 | 3 | 1 | 3 | 4-10 | 1-6 | 0-0 |
| 30 | 19 | 2 | 2 | 0 | 0 | 2 | 5-12 | 3-6 | 6-8 |
| 28 | 22 | 11 | 3 | 1 | 0 | 0 | 10-10 | 0-0 | 2-4 |
| 18 | 9 | 1 | 3 | 0 | 0 | 1 | 4-8 | 1-5 | 0-0 |
| 16 | 14 | 5 | 4 | 0 | 1 | 1 | 3-3 | 0-0 | 8-12 |
| 14 | 8 | 0 | 1 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 |
| 14 | 10 | 2 | 1 | 0 | 1 | 2 | 3-6 | 2-5 | 2-4 |
| 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
LAC vs NOP — Courtside