← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 22 | 8 | 3 | 1 | 1 | 3 | 6-15 | 5-7 | 5-6 |
| 27 | 25 | 15 | 3 | 0 | 0 | 4 | 10-20 | 3-6 | 2-2 |
| 27 | 20 | 8 | 1 | 1 | 0 | 2 | 8-14 | 1-4 | 3-4 |
| 24 | 9 | 3 | 6 | 1 | 1 | 2 | 3-9 | 0-3 | 3-4 |
| 23 | 3 | 1 | 1 | 1 | 0 | 0 | 0-8 | 0-4 | 3-3 |
| 23 | 10 | 4 | 2 | 0 | 0 | 0 | 3-7 | 2-4 | 2-3 |
| 19 | 2 | 3 | 5 | 0 | 0 | 0 | 1-6 | 0-0 | 0-0 |
| 18 | 7 | 3 | 0 | 2 | 1 | 0 | 3-5 | 0-0 | 1-4 |
| 18 | 2 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1-7 | 0-4 | 0-0 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-7 | 0-4 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 6 | 5 | 2 | 1 | 0 | 0 | 2-9 | 1-3 | 1-2 |
| 22 | 7 | 2 | 3 | 1 | 2 | 0 | 2-3 | 1-2 | 2-2 |
| 21 | 17 | 3 | 3 | 1 | 0 | 2 | 6-9 | 1-2 | 4-4 |
| 21 | 37 | 9 | 4 | 0 | 1 | 1 | 12-17 | 3-5 | 10-12 |
| 21 | 11 | 6 | 3 | 0 | 0 | 2 | 3-9 | 2-4 | 3-4 |
| 21 | 0 | 7 | 2 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| 21 | 8 | 2 | 1 | 0 | 0 | 2 | 3-6 | 2-3 | 0-0 |
| 19 | 2 | 3 | 3 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 17 | 9 | 3 | 4 | 0 | 2 | 3 | 4-8 | 1-5 | 0-0 |
| 16 | 14 | 7 | 1 | 1 | 1 | 2 | 6-10 | 2-4 | 0-0 |
| 12 | 7 | 4 | 0 | 0 | 0 | 2 | 3-7 | 1-3 | 0-0 |
| 11 | 6 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 1-2 |
| 10 | 4 | 5 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 2-2 |
NYK vs MIL — Courtside