← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 2 | 7 | 1 | 0 | 6 | 11-23 | 1-3 | 9-10 |
| 36 | 26 | 6 | 3 | 3 | 0 | 1 | 9-14 | 3-5 | 5-8 |
| 32 | 16 | 14 | 2 | 1 | 1 | 2 | 7-13 | 0-0 | 2-2 |
| 26 | 6 | 5 | 9 | 1 | 0 | 2 | 2-7 | 1-3 | 1-2 |
| 25 | 4 | 7 | 1 | 0 | 1 | 0 | 2-5 | 0-3 | 0-0 |
| 21 | 4 | 5 | 2 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 15 | 6 | 4 | 2 | 0 | 0 | 0 | 3-8 | 0-4 | 0-0 |
| 14 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 14 | 2 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 11 | 5 | 0 | 2 | 0 | 0 | 1 | 2-3 | 1-1 | 0-1 |
| 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 13 | 12 | 2 | 1 | 5 | 11-21 | 1-4 | 8-12 |
| 38 | 26 | 11 | 2 | 0 | 1 | 3 | 9-16 | 1-3 | 7-8 |
| 30 | 18 | 5 | 1 | 3 | 0 | 1 | 9-11 | 0-2 | 0-0 |
| 27 | 19 | 4 | 1 | 1 | 0 | 0 | 5-15 | 3-10 | 6-6 |
| 25 | 3 | 3 | 2 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 23 | 9 | 2 | 2 | 0 | 0 | 1 | 4-8 | 1-4 | 0-0 |
| 19 | 3 | 3 | 4 | 1 | 3 | 1 | 1-3 | 0-0 | 1-2 |
| 16 | 8 | 4 | 0 | 1 | 0 | 0 | 3-6 | 0-0 | 2-6 |
| 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHX vs LAL — Courtside