← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 9 | 7 | 4 | 0 | 3 | 5-11 | 0-0 | 3-6 |
| 36 | 24 | 11 | 3 | 0 | 0 | 2 | 9-19 | 3-8 | 3-4 |
| 36 | 15 | 3 | 6 | 3 | 1 | 2 | 6-13 | 1-1 | 2-2 |
| 33 | 7 | 4 | 5 | 1 | 1 | 0 | 3-8 | 1-4 | 0-0 |
| 32 | 24 | 11 | 2 | 0 | 1 | 4 | 8-21 | 4-11 | 4-4 |
| 22 | 7 | 3 | 0 | 2 | 0 | 3 | 3-9 | 1-4 | 0-0 |
| 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 2-2 |
| 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 3-3 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 11 | 3 | 0 | 1 | 4 | 7-16 | 1-4 | 4-4 |
| 32 | 16 | 12 | 7 | 0 | 0 | 0 | 7-16 | 2-6 | 0-0 |
| 32 | 20 | 2 | 6 | 2 | 0 | 0 | 8-14 | 2-7 | 2-5 |
| 30 | 4 | 6 | 0 | 1 | 3 | 2 | 2-7 | 0-1 | 0-0 |
| 28 | 13 | 3 | 6 | 0 | 0 | 3 | 5-10 | 2-4 | 1-4 |
| 28 | 17 | 7 | 0 | 1 | 0 | 3 | 5-12 | 2-6 | 5-5 |
| 24 | 4 | 1 | 1 | 0 | 0 | 1 | 1-7 | 1-2 | 1-1 |
| 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
| 16 | 5 | 4 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 1-4 |
PHI vs ORL — Courtside