← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 31 | 8 | 4 | 1 | 0 | 1 | 12-21 | 5-9 | 2-2 |
| 33 | 11 | 5 | 1 | 0 | 1 | 0 | 4-8 | 3-5 | 0-0 |
| 30 | 18 | 14 | 7 | 1 | 1 | 3 | 8-27 | 0-7 | 2-4 |
| 26 | 6 | 4 | 2 | 2 | 0 | 1 | 3-5 | 0-2 | 0-0 |
| 26 | 15 | 1 | 2 | 0 | 1 | 1 | 6-7 | 3-3 | 0-0 |
| 25 | 4 | 2 | 3 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 20 | 3 | 5 | 2 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 15 | 7 | 1 | 1 | 0 | 2 | 2 | 3-5 | 1-1 | 0-0 |
| 12 | 7 | 3 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 1-1 |
| 11 | 5 | 4 | 1 | 2 | 1 | 2 | 2-5 | 0-0 | 1-1 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 7 | 14 | 3 | 2 | 2 | 7-10 | 0-0 | 1-2 |
| 37 | 18 | 5 | 4 | 1 | 1 | 1 | 7-20 | 4-11 | 0-0 |
| 35 | 22 | 4 | 2 | 1 | 0 | 1 | 8-16 | 5-7 | 1-1 |
| 33 | 11 | 10 | 5 | 1 | 1 | 0 | 3-12 | 3-7 | 2-2 |
| 28 | 31 | 11 | 3 | 0 | 2 | 1 | 11-21 | 3-6 | 6-6 |
| 25 | 16 | 2 | 0 | 3 | 1 | 0 | 5-10 | 4-5 | 2-4 |
| 17 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 16 | 2 | 7 | 1 | 0 | 0 | 1 | 1-6 | 0-4 | 0-0 |
| 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
MIL vs PHI — Courtside