← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 40 | 9 | 5 | 0 | 3 | 1 | 17-25 | 3-5 | 3-4 |
| 29 | 26 | 3 | 10 | 3 | 0 | 2 | 10-11 | 0-0 | 6-6 |
| 28 | 14 | 6 | 4 | 2 | 0 | 5 | 7-10 | 0-0 | 0-0 |
| 25 | 17 | 8 | 4 | 0 | 1 | 0 | 7-9 | 3-4 | 0-0 |
| 25 | 9 | 2 | 4 | 0 | 0 | 2 | 3-4 | 3-4 | 0-0 |
| 21 | 10 | 2 | 0 | 0 | 0 | 0 | 4-7 | 2-3 | 0-2 |
| 20 | 6 | 2 | 2 | 0 | 0 | 0 | 2-6 | 1-2 | 1-2 |
| 20 | 7 | 6 | 4 | 2 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| 18 | 8 | 3 | 2 | 1 | 0 | 0 | 3-7 | 2-5 | 0-0 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 22 | 2 | 2 | 0 | 0 | 1 | 8-14 | 6-9 | 0-4 |
| 30 | 4 | 2 | 4 | 0 | 0 | 0 | 1-9 | 1-6 | 1-2 |
| 30 | 19 | 3 | 4 | 1 | 0 | 2 | 7-14 | 1-3 | 4-5 |
| 25 | 14 | 2 | 2 | 2 | 0 | 4 | 5-11 | 1-3 | 3-3 |
| 25 | 18 | 12 | 3 | 0 | 0 | 1 | 8-13 | 0-1 | 2-2 |
| 21 | 10 | 4 | 1 | 0 | 0 | 1 | 5-9 | 0-1 | 0-0 |
| 18 | 8 | 0 | 2 | 0 | 0 | 1 | 3-6 | 2-5 | 0-0 |
| 18 | 11 | 3 | 3 | 0 | 0 | 0 | 4-5 | 3-4 | 0-0 |
| 18 | 6 | 3 | 3 | 3 | 0 | 3 | 3-9 | 0-2 | 0-0 |
| 12 | 3 | 4 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
SAS vs MEM — Courtside