← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 8 | 6 | 1 | 1 | 0 | 4 | 3-18 | 2-11 | 0-1 |
| 37 | 25 | 4 | 5 | 0 | 0 | 0 | 7-19 | 4-9 | 7-7 |
| 30 | 22 | 3 | 4 | 3 | 0 | 3 | 8-13 | 2-3 | 4-7 |
| 29 | 18 | 12 | 2 | 1 | 1 | 1 | 8-13 | 0-0 | 2-2 |
| 28 | 13 | 8 | 2 | 2 | 1 | 0 | 5-11 | 3-8 | 0-0 |
| 27 | 3 | 3 | 5 | 1 | 0 | 1 | 1-7 | 0-2 | 1-2 |
| 26 | 11 | 11 | 2 | 2 | 0 | 2 | 4-11 | 0-2 | 3-4 |
| 25 | 15 | 4 | 1 | 0 | 1 | 1 | 7-8 | 0-1 | 1-1 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 17 | 10 | 5 | 0 | 0 | 1 | 6-11 | 2-6 | 3-3 |
| 31 | 18 | 5 | 2 | 3 | 4 | 1 | 4-11 | 2-5 | 8-10 |
| 30 | 16 | 6 | 3 | 0 | 0 | 2 | 5-13 | 2-6 | 4-4 |
| 30 | 13 | 1 | 4 | 0 | 2 | 5 | 4-13 | 0-3 | 5-6 |
| 28 | 9 | 6 | 1 | 0 | 0 | 2 | 3-7 | 3-5 | 0-0 |
| 21 | 13 | 2 | 3 | 0 | 0 | 0 | 5-8 | 3-5 | 0-0 |
| 19 | 8 | 4 | 3 | 1 | 0 | 1 | 4-6 | 0-0 | 0-2 |
| 18 | 12 | 3 | 4 | 2 | 0 | 0 | 4-7 | 2-4 | 2-2 |
| 15 | 11 | 3 | 4 | 2 | 0 | 0 | 4-6 | 1-1 | 2-2 |
| 14 | 2 | 2 | 3 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAC vs MEM — Courtside