← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 22 | 7 | 3 | 0 | 1 | 2 | 6-13 | 4-7 | 6-6 |
| 32 | 15 | 5 | 0 | 1 | 1 | 0 | 4-7 | 3-6 | 4-4 |
| 31 | 16 | 10 | 6 | 4 | 1 | 2 | 6-9 | 0-1 | 4-6 |
| 27 | 15 | 8 | 2 | 1 | 0 | 5 | 6-13 | 3-6 | 0-0 |
| 27 | 20 | 4 | 12 | 0 | 0 | 2 | 10-21 | 0-4 | 0-0 |
| 25 | 4 | 6 | 1 | 0 | 2 | 1 | 1-4 | 0-0 | 2-2 |
| 22 | 11 | 12 | 1 | 0 | 1 | 1 | 4-8 | 0-3 | 3-5 |
| 21 | 10 | 1 | 0 | 0 | 0 | 0 | 4-7 | 2-4 | 0-0 |
| 15 | 2 | 2 | 2 | 0 | 0 | 1 | 0-7 | 0-3 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 3 | 4 | 3 | 1 | 0 | 2 | 1-8 | 1-7 | 0-0 |
| 38 | 39 | 6 | 7 | 1 | 0 | 4 | 14-33 | 4-13 | 7-8 |
| 35 | 12 | 19 | 1 | 1 | 3 | 0 | 6-13 | 0-0 | 0-1 |
| 34 | 9 | 7 | 0 | 1 | 0 | 2 | 4-11 | 1-3 | 0-1 |
| 33 | 13 | 0 | 0 | 3 | 0 | 1 | 4-8 | 1-4 | 4-6 |
| 28 | 14 | 5 | 5 | 0 | 2 | 0 | 6-14 | 1-4 | 1-2 |
| 16 | 17 | 4 | 0 | 2 | 2 | 2 | 6-12 | 5-11 | 0-0 |
| 14 | 0 | 1 | 2 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
DET vs HOU — Courtside