← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 46 | 5 | 7 | 2 | 0 | 6 | 17-31 | 6-15 | 6-7 |
| 37 | 42 | 11 | 2 | 0 | 0 | 8 | 10-24 | 3-3 | 19-19 |
| 32 | 18 | 4 | 0 | 0 | 0 | 3 | 7-13 | 0-0 | 4-5 |
| 30 | 5 | 6 | 0 | 2 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 30 | 6 | 1 | 3 | 1 | 0 | 0 | 1-1 | 1-1 | 3-4 |
| 19 | 2 | 6 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 |
| 18 | 0 | 2 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 16 | 5 | 7 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 |
| 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 34 | 3 | 2 | 1 | 0 | 4 | 12-20 | 2-7 | 8-8 |
| 35 | 39 | 12 | 3 | 2 | 0 | 5 | 12-22 | 5-10 | 10-13 |
| 33 | 10 | 5 | 0 | 3 | 1 | 2 | 4-11 | 2-8 | 0-0 |
| 33 | 22 | 4 | 5 | 0 | 1 | 1 | 6-9 | 0-2 | 10-11 |
| 31 | 6 | 4 | 2 | 0 | 0 | 3 | 2-7 | 0-4 | 2-3 |
| 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 |
| 14 | 0 | 1 | 3 | 1 | 0 | 2 | 0-3 | 0-3 | 0-0 |
| 12 | 5 | 5 | 0 | 1 | 1 | 0 | 2-5 | 1-2 | 0-0 |
| 11 | 1 | 3 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
LAC vs MIN — Courtside