← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 41 | 12 | 11 | 0 | 0 | 3 | 14-24 | 6-13 | 7-12 |
| 34 | 30 | 7 | 4 | 2 | 0 | 3 | 11-15 | 6-9 | 2-3 |
| 31 | 9 | 10 | 1 | 1 | 1 | 0 | 3-4 | 0-1 | 3-4 |
| 31 | 6 | 5 | 3 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 30 | 20 | 8 | 1 | 0 | 3 | 0 | 8-18 | 0-5 | 4-4 |
| 25 | 2 | 5 | 0 | 0 | 0 | 2 | 1-6 | 0-5 | 0-0 |
| 21 | 2 | 2 | 1 | 0 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 18 | 5 | 1 | 0 | 1 | 1 | 1 | 2-4 | 1-2 | 0-0 |
| 15 | 7 | 1 | 4 | 0 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 23 | 15 | 1 | 3 | 1 | 2 | 10-14 | 0-1 | 3-6 |
| 34 | 8 | 0 | 4 | 1 | 0 | 0 | 3-13 | 2-8 | 0-0 |
| 30 | 10 | 3 | 5 | 0 | 0 | 0 | 3-16 | 1-10 | 3-4 |
| 28 | 12 | 1 | 0 | 0 | 0 | 0 | 4-7 | 4-6 | 0-0 |
| 26 | 19 | 0 | 4 | 2 | 0 | 3 | 7-16 | 5-10 | 0-0 |
| 22 | 7 | 2 | 4 | 2 | 0 | 0 | 2-6 | 0-1 | 3-4 |
| 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 |
| 17 | 16 | 3 | 1 | 0 | 0 | 1 | 6-8 | 3-5 | 1-3 |
| 14 | 10 | 8 | 0 | 0 | 1 | 1 | 4-4 | 0-0 | 2-2 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
DAL vs DET — Courtside