← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 38 | 13 | 6 | 0 | 1 | 2 | 12-21 | 2-3 | 12-14 |
| 36 | 7 | 8 | 6 | 0 | 1 | 5 | 2-6 | 0-0 | 3-4 |
| 33 | 23 | 8 | 7 | 1 | 2 | 0 | 10-20 | 1-3 | 2-3 |
| 30 | 6 | 1 | 2 | 1 | 2 | 0 | 2-4 | 2-4 | 0-0 |
| 29 | 15 | 4 | 0 | 0 | 0 | 0 | 5-7 | 5-7 | 0-0 |
| 26 | 14 | 2 | 2 | 2 | 2 | 1 | 5-11 | 2-3 | 2-2 |
| 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 12 | 3 | 4 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 8 | 7 | 3 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 8 | 5 | 2 | 1 | 0 | 3 | 3-9 | 0-1 | 2-2 |
| 37 | 19 | 4 | 5 | 1 | 1 | 1 | 8-16 | 2-4 | 1-2 |
| 36 | 29 | 1 | 8 | 0 | 1 | 1 | 8-21 | 5-13 | 8-10 |
| 34 | 15 | 3 | 4 | 0 | 1 | 1 | 5-18 | 3-8 | 2-2 |
| 24 | 16 | 5 | 1 | 0 | 1 | 0 | 7-11 | 1-2 | 1-1 |
| 24 | 0 | 6 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| 24 | 20 | 9 | 0 | 2 | 2 | 0 | 10-13 | 0-1 | 0-0 |
| 15 | 2 | 0 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs BOS — Courtside