← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 22 | 10 | 3 | 1 | 1 | 3 | 8-16 | 3-5 | 3-4 |
| 38 | 24 | 13 | 5 | 0 | 0 | 4 | 7-16 | 3-4 | 7-10 |
| 36 | 36 | 10 | 3 | 3 | 0 | 1 | 10-18 | 5-9 | 11-12 |
| 30 | 9 | 9 | 1 | 0 | 3 | 0 | 4-7 | 0-0 | 1-2 |
| 30 | 14 | 4 | 5 | 1 | 0 | 5 | 7-14 | 0-3 | 0-0 |
| 24 | 15 | 3 | 2 | 0 | 0 | 1 | 5-8 | 1-3 | 4-5 |
| 17 | 2 | 3 | 1 | 0 | 2 | 0 | 1-4 | 0-2 | 0-0 |
| 17 | 0 | 2 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 0-1 |
| 14 | 0 | 4 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 13 | 2 | 0 | 1 | 0 | 0 | 4 | 1-3 | 0-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 10 | 12 | 4 | 0 | 2 | 5-11 | 1-5 | 3-4 |
| 36 | 17 | 4 | 2 | 1 | 0 | 1 | 6-14 | 2-6 | 3-4 |
| 36 | 32 | 3 | 6 | 2 | 0 | 2 | 12-27 | 6-14 | 2-3 |
| 33 | 18 | 5 | 2 | 2 | 0 | 2 | 6-14 | 1-4 | 5-5 |
| 24 | 12 | 10 | 2 | 1 | 3 | 1 | 4-8 | 0-1 | 4-6 |
| 22 | 7 | 5 | 0 | 0 | 3 | 0 | 3-7 | 0-0 | 1-2 |
| 17 | 5 | 1 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 1-2 |
| 16 | 3 | 6 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 1-1 |
| 15 | 6 | 1 | 0 | 0 | 0 | 0 | 3-7 | 0-3 | 0-0 |
| 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 |
NYK vs GSW — Courtside