← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 33 | 7 | 3 | 0 | 1 | 1 | 13-28 | 3-8 | 4-4 |
| 36 | 17 | 5 | 10 | 3 | 0 | 7 | 8-10 | 0-0 | 1-4 |
| 35 | 26 | 21 | 1 | 0 | 1 | 8 | 7-12 | 1-2 | 11-14 |
| 31 | 5 | 1 | 6 | 2 | 2 | 0 | 2-4 | 1-3 | 0-0 |
| 29 | 11 | 5 | 1 | 1 | 1 | 2 | 4-8 | 3-5 | 0-0 |
| 20 | 8 | 1 | 1 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 18 | 0 | 3 | 1 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 17 | 2 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 2-2 |
| 12 | 11 | 1 | 0 | 0 | 0 | 1 | 4-5 | 3-4 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 27 | 7 | 0 | 2 | 0 | 2 | 11-18 | 1-3 | 4-4 |
| 38 | 26 | 10 | 4 | 0 | 0 | 5 | 7-24 | 1-4 | 11-13 |
| 37 | 25 | 1 | 0 | 1 | 0 | 1 | 9-16 | 7-13 | 0-0 |
| 34 | 19 | 1 | 8 | 0 | 0 | 0 | 7-11 | 2-2 | 3-4 |
| 26 | 5 | 11 | 1 | 1 | 0 | 0 | 2-6 | 0-4 | 1-2 |
| 20 | 2 | 1 | 2 | 2 | 1 | 1 | 0-1 | 0-1 | 2-2 |
| 18 | 8 | 4 | 4 | 2 | 0 | 0 | 3-5 | 0-0 | 2-3 |
| 13 | 7 | 5 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 3-4 |
| 11 | 0 | 1 | 6 | 1 | 0 | 1 | 0-4 | 0-0 | 0-0 |
PHI vs WAS — Courtside