← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 2 | 1 | 1 | 1 | 2 | 7-17 | 4-9 | 2-4 |
| 33 | 4 | 3 | 0 | 1 | 1 | 2 | 0-6 | 0-5 | 4-4 |
| 31 | 5 | 7 | 2 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| 31 | 18 | 3 | 1 | 0 | 0 | 4 | 4-10 | 1-2 | 9-11 |
| 30 | 11 | 5 | 3 | 2 | 0 | 1 | 4-13 | 0-2 | 3-4 |
| 26 | 12 | 5 | 0 | 1 | 0 | 3 | 5-9 | 0-0 | 2-4 |
| 20 | 6 | 3 | 2 | 0 | 1 | 2 | 3-10 | 0-2 | 0-0 |
| 20 | 10 | 6 | 3 | 1 | 1 | 2 | 5-6 | 0-1 | 0-0 |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 4 | 8 | 7 | 4 | 0 | 3 | 2-6 | 0-0 | 0-0 |
| 26 | 19 | 8 | 2 | 2 | 0 | 0 | 7-11 | 1-3 | 4-5 |
| 26 | 23 | 11 | 2 | 2 | 2 | 2 | 8-15 | 2-3 | 5-5 |
| 26 | 32 | 1 | 4 | 1 | 0 | 0 | 11-15 | 6-7 | 4-5 |
| 24 | 16 | 6 | 3 | 0 | 0 | 1 | 7-9 | 2-2 | 0-0 |
| 24 | 3 | 0 | 1 | 1 | 0 | 1 | 1-3 | 1-1 | 0-0 |
| 22 | 6 | 3 | 2 | 0 | 0 | 1 | 3-7 | 0-3 | 0-0 |
| 21 | 3 | 0 | 5 | 0 | 0 | 1 | 1-7 | 1-4 | 0-0 |
| 19 | 3 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 9 | 2 | 3 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0-3 | 0-2 | 2-2 |
MIA vs PHI — Courtside