← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 37 | 8 | 12 | 2 | 0 | 4 | 9-16 | 5-11 | 14-18 |
| 41 | 17 | 19 | 0 | 0 | 2 | 3 | 7-12 | 0-0 | 3-5 |
| 37 | 8 | 4 | 2 | 3 | 0 | 0 | 3-7 | 1-4 | 1-2 |
| 34 | 22 | 5 | 6 | 2 | 0 | 6 | 9-22 | 1-7 | 3-7 |
| 32 | 14 | 2 | 1 | 2 | 0 | 0 | 4-9 | 4-9 | 2-2 |
| 31 | 10 | 1 | 1 | 1 | 0 | 1 | 3-9 | 2-7 | 2-2 |
| 11 | 8 | 1 | 0 | 1 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 7 | 2 | 1 | 2 | 5 | 8-13 | 0-0 | 2-2 |
| 34 | 26 | 3 | 8 | 0 | 0 | 4 | 9-16 | 4-6 | 4-4 |
| 32 | 19 | 8 | 7 | 2 | 0 | 3 | 4-15 | 3-10 | 8-9 |
| 28 | 24 | 6 | 3 | 3 | 0 | 2 | 9-16 | 2-5 | 4-7 |
| 26 | 4 | 9 | 1 | 1 | 1 | 2 | 2-6 | 0-4 | 0-0 |
| 23 | 7 | 4 | 1 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 |
| 19 | 6 | 3 | 0 | 1 | 0 | 1 | 2-6 | 1-2 | 1-2 |
| 18 | 7 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1-4 | 0-0 |
| 13 | 8 | 5 | 2 | 0 | 0 | 1 | 4-4 | 0-0 | 0-0 |
| 11 | 3 | 1 | 3 | 1 | 1 | 0 | 1-1 | 1-1 | 0-0 |
HOU vs LAC — Courtside