← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 16 | 11 | 8 | 1 | 0 | 5 | 6-8 | 0-0 | 4-6 |
| 39 | 21 | 6 | 3 | 0 | 0 | 3 | 8-16 | 3-4 | 2-2 |
| 38 | 31 | 12 | 2 | 1 | 0 | 1 | 12-24 | 4-8 | 3-6 |
| 36 | 12 | 4 | 5 | 2 | 0 | 0 | 5-12 | 1-4 | 1-2 |
| 34 | 28 | 3 | 2 | 1 | 0 | 4 | 10-15 | 3-6 | 5-6 |
| 26 | 3 | 0 | 2 | 0 | 0 | 0 | 1-7 | 1-4 | 0-0 |
| 18 | 3 | 4 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 18 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 24 | 2 | 3 | 2 | 0 | 2 | 9-19 | 1-3 | 5-6 |
| 39 | 19 | 1 | 2 | 1 | 0 | 0 | 7-9 | 5-7 | 0-0 |
| 38 | 27 | 8 | 5 | 0 | 0 | 0 | 7-13 | 1-3 | 12-12 |
| 36 | 28 | 7 | 2 | 0 | 0 | 3 | 7-11 | 3-5 | 11-11 |
| 31 | 7 | 7 | 4 | 1 | 2 | 1 | 3-6 | 0-0 | 1-2 |
| 25 | 8 | 1 | 4 | 0 | 0 | 2 | 3-9 | 0-5 | 2-4 |
| 18 | 6 | 7 | 1 | 2 | 0 | 4 | 2-3 | 0-0 | 2-2 |
| 17 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| 16 | 3 | 1 | 0 | 1 | 1 | 1 | 1-3 | 0-1 | 1-2 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHI vs OKC — Courtside