← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 17 | 1 | 0 | 5 | 3 | 9-11 | 0-0 | 5-7 |
| 36 | 29 | 9 | 5 | 2 | 1 | 2 | 9-21 | 1-8 | 10-10 |
| 35 | 5 | 8 | 3 | 1 | 0 | 0 | 1-5 | 1-4 | 2-2 |
| 35 | 20 | 1 | 0 | 0 | 0 | 1 | 6-15 | 3-7 | 5-6 |
| 35 | 15 | 4 | 3 | 1 | 0 | 1 | 5-19 | 2-8 | 3-5 |
| 21 | 2 | 1 | 1 | 1 | 0 | 2 | 0-5 | 0-2 | 2-2 |
| 18 | 5 | 2 | 2 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 13 | 7 | 1 | 2 | 0 | 0 | 3 | 3-4 | 1-2 | 0-0 |
| 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 11 | 10 | 4 | 0 | 0 | 1 | 4-8 | 3-6 | 0-0 |
| 31 | 20 | 2 | 2 | 1 | 1 | 2 | 7-15 | 3-6 | 3-4 |
| 30 | 10 | 8 | 2 | 0 | 1 | 2 | 4-6 | 0-1 | 2-2 |
| 30 | 25 | 4 | 8 | 0 | 0 | 2 | 9-22 | 2-6 | 5-6 |
| 28 | 9 | 7 | 1 | 1 | 1 | 0 | 4-13 | 0-6 | 1-1 |
| 23 | 13 | 7 | 2 | 0 | 1 | 1 | 6-9 | 1-2 | 0-0 |
| 19 | 2 | 4 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 18 | 10 | 4 | 0 | 1 | 1 | 2 | 5-7 | 0-0 | 0-0 |
| 18 | 7 | 0 | 5 | 2 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0-6 | 0-4 | 0-0 |
UTA vs MEM — Courtside