← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 1 | 13 | 2 | 0 | 5 | 7-18 | 1-6 | 6-7 |
| 34 | 14 | 3 | 0 | 6 | 0 | 3 | 5-15 | 2-6 | 2-2 |
| 32 | 24 | 7 | 1 | 3 | 0 | 2 | 8-15 | 2-4 | 6-8 |
| 26 | 21 | 10 | 1 | 0 | 0 | 1 | 7-11 | 1-3 | 6-9 |
| 21 | 9 | 5 | 1 | 0 | 0 | 3 | 2-7 | 1-6 | 4-4 |
| 19 | 14 | 8 | 1 | 2 | 1 | 5 | 7-8 | 0-0 | 0-0 |
| 19 | 0 | 6 | 4 | 1 | 2 | 0 | 0-2 | 0-0 | 0-0 |
| 17 | 0 | 3 | 4 | 1 | 0 | 2 | 0-5 | 0-2 | 0-0 |
| 15 | 4 | 1 | 0 | 0 | 1 | 1 | 2-5 | 0-2 | 0-0 |
| 15 | 2 | 4 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 30 | 7 | 3 | 2 | 0 | 2 | 10-18 | 2-8 | 8-10 |
| 32 | 27 | 2 | 7 | 2 | 0 | 7 | 8-16 | 3-7 | 8-8 |
| 30 | 23 | 6 | 1 | 0 | 1 | 2 | 9-12 | 3-5 | 2-2 |
| 30 | 6 | 5 | 8 | 0 | 0 | 3 | 2-9 | 0-2 | 2-2 |
| 30 | 19 | 6 | 2 | 0 | 0 | 1 | 6-9 | 3-5 | 4-6 |
| 22 | 0 | 1 | 5 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 |
| 20 | 15 | 4 | 1 | 0 | 0 | 1 | 3-8 | 3-6 | 6-6 |
| 18 | 3 | 3 | 1 | 0 | 0 | 2 | 1-5 | 0-3 | 1-2 |
| 14 | 3 | 5 | 2 | 1 | 0 | 0 | 1-4 | 1-2 | 0-2 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs PHX — Courtside