← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 31 | 2 | 9 | 2 | 0 | 2 | 11-20 | 1-2 | 8-10 |
| 36 | 18 | 7 | 6 | 2 | 2 | 2 | 8-12 | 0-0 | 2-3 |
| 36 | 20 | 3 | 2 | 0 | 0 | 0 | 6-10 | 5-7 | 3-6 |
| 31 | 9 | 3 | 1 | 1 | 1 | 1 | 4-6 | 0-2 | 1-2 |
| 25 | 5 | 2 | 4 | 1 | 0 | 3 | 2-6 | 1-3 | 0-0 |
| 24 | 33 | 9 | 4 | 0 | 0 | 5 | 10-17 | 3-5 | 10-10 |
| 18 | 2 | 6 | 0 | 0 | 0 | 2 | 1-4 | 0-2 | 0-0 |
| 17 | 0 | 0 | 1 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 |
| 12 | 6 | 5 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 36 | 3 | 7 | 6 | 1 | 6 | 13-24 | 5-6 | 5-7 |
| 35 | 20 | 20 | 3 | 0 | 1 | 2 | 9-13 | 1-1 | 1-3 |
| 34 | 19 | 3 | 3 | 0 | 0 | 2 | 5-13 | 3-7 | 6-7 |
| 31 | 8 | 10 | 3 | 3 | 1 | 2 | 3-6 | 2-4 | 0-0 |
| 30 | 15 | 3 | 3 | 0 | 0 | 1 | 5-14 | 3-6 | 2-4 |
| 23 | 23 | 5 | 2 | 0 | 0 | 0 | 9-14 | 4-7 | 1-2 |
| 21 | 2 | 2 | 3 | 0 | 2 | 1 | 0-6 | 0-2 | 2-2 |
| 17 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 13 | 9 | 3 | 1 | 1 | 0 | 0 | 3-6 | 0-0 | 3-4 |
LAC vs NOP — Courtside