← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 25 | 9 | 4 | 1 | 0 | 7 | 8-12 | 3-4 | 6-11 |
| 36 | 12 | 5 | 11 | 2 | 1 | 4 | 4-12 | 0-5 | 4-4 |
| 29 | 10 | 10 | 3 | 2 | 0 | 1 | 5-10 | 0-0 | 0-0 |
| 29 | 22 | 5 | 0 | 2 | 2 | 4 | 6-13 | 5-9 | 5-5 |
| 28 | 15 | 5 | 3 | 2 | 1 | 0 | 6-8 | 3-5 | 0-2 |
| 23 | 10 | 7 | 2 | 2 | 0 | 0 | 4-5 | 2-3 | 0-0 |
| 18 | 9 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0-0 | 3-4 |
| 14 | 4 | 0 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 13 | 3 | 0 | 2 | 1 | 0 | 1 | 0-2 | 0-2 | 3-4 |
| 8 | 5 | 2 | 0 | 0 | 0 | 5 | 2-4 | 1-2 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0-2 | 0-2 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 5 | 6 | 0 | 0 | 3 | 5-14 | 3-7 | 5-5 |
| 31 | 24 | 5 | 10 | 2 | 0 | 4 | 5-14 | 4-10 | 10-13 |
| 28 | 10 | 8 | 2 | 1 | 0 | 2 | 4-7 | 0-1 | 2-3 |
| 27 | 12 | 1 | 3 | 1 | 0 | 4 | 5-11 | 2-4 | 0-0 |
| 25 | 12 | 8 | 1 | 0 | 2 | 1 | 5-11 | 2-6 | 0-0 |
| 25 | 10 | 7 | 2 | 2 | 0 | 2 | 3-9 | 0-0 | 4-5 |
| 21 | 9 | 3 | 2 | 2 | 0 | 1 | 4-7 | 0-2 | 1-2 |
| 19 | 9 | 2 | 1 | 0 | 0 | 2 | 4-8 | 1-3 | 0-0 |
| 16 | 2 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 2-2 |
| 12 | 4 | 2 | 0 | 1 | 0 | 1 | 1-4 | 0-0 | 2-4 |
NOP vs CHA — Courtside