← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 11 | 0 | 0 | 0 | 3 | 8-22 | 5-8 | 5-5 |
| 36 | 30 | 13 | 4 | 2 | 2 | 5 | 10-22 | 2-6 | 8-13 |
| 32 | 22 | 8 | 5 | 0 | 1 | 0 | 8-20 | 1-6 | 5-5 |
| 23 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 23 | 7 | 8 | 1 | 2 | 1 | 0 | 3-8 | 0-3 | 1-2 |
| 23 | 2 | 3 | 1 | 2 | 0 | 1 | 0-2 | 0-1 | 2-3 |
| 17 | 5 | 4 | 1 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 14 | 5 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 1-2 |
| 14 | 0 | 3 | 0 | 1 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 33 | 5 | 0 | 0 | 0 | 3 | 9-19 | 5-10 | 10-10 |
| 38 | 19 | 5 | 6 | 1 | 0 | 8 | 8-22 | 2-4 | 1-1 |
| 37 | 11 | 11 | 2 | 1 | 0 | 0 | 4-6 | 3-4 | 0-0 |
| 37 | 8 | 17 | 0 | 0 | 1 | 3 | 1-2 | 0-0 | 6-10 |
| 32 | 20 | 3 | 3 | 0 | 0 | 2 | 7-15 | 5-9 | 1-2 |
| 21 | 1 | 5 | 3 | 0 | 0 | 2 | 0-5 | 0-3 | 1-2 |
| 15 | 2 | 2 | 0 | 0 | 0 | 1 | 1-6 | 0-4 | 0-0 |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 11 | 7 | 8 | 1 | 1 | 0 | 1 | 3-6 | 0-0 | 1-4 |
MIL vs UTA — Courtside