← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 8 | 0 | 4 | 1 | 0 | 3 | 3-9 | 2-3 | 0-1 |
| 34 | 15 | 11 | 1 | 0 | 0 | 2 | 6-13 | 3-6 | 0-0 |
| 34 | 19 | 6 | 3 | 0 | 0 | 1 | 6-15 | 2-4 | 5-5 |
| 31 | 28 | 8 | 3 | 2 | 0 | 2 | 10-18 | 3-8 | 5-6 |
| 28 | 13 | 6 | 3 | 0 | 0 | 0 | 3-14 | 1-4 | 6-8 |
| 27 | 8 | 2 | 2 | 1 | 1 | 2 | 2-11 | 2-8 | 2-2 |
| 20 | 4 | 4 | 2 | 0 | 0 | 0 | 1-6 | 0-0 | 2-2 |
| 18 | 13 | 7 | 3 | 2 | 0 | 0 | 6-6 | 0-0 | 1-2 |
| 13 | 4 | 7 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | 2-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 6 | 1 | 0 | 0 | 0 | 6-10 | 5-6 | 0-0 |
| 38 | 22 | 11 | 4 | 1 | 0 | 3 | 9-14 | 4-8 | 0-0 |
| 36 | 19 | 16 | 2 | 1 | 6 | 1 | 9-14 | 0-0 | 1-2 |
| 35 | 36 | 4 | 13 | 3 | 3 | 5 | 10-23 | 6-16 | 10-13 |
| 30 | 18 | 8 | 6 | 2 | 0 | 3 | 8-18 | 1-3 | 1-4 |
| 27 | 12 | 3 | 3 | 0 | 0 | 0 | 4-7 | 4-4 | 0-0 |
| 20 | 3 | 1 | 0 | 0 | 0 | 0 | 1-6 | 1-6 | 0-0 |
| 9 | 2 | 1 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
GSW vs HOU — Courtside