← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 21 | 5 | 2 | 0 | 0 | 3 | 8-19 | 4-8 | 1-2 |
| 29 | 11 | 6 | 0 | 0 | 0 | 2 | 3-9 | 1-4 | 4-5 |
| 28 | 20 | 10 | 2 | 0 | 0 | 2 | 9-10 | 0-0 | 2-6 |
| 27 | 4 | 3 | 3 | 1 | 1 | 2 | 1-10 | 1-4 | 1-2 |
| 27 | 9 | 4 | 9 | 2 | 0 | 4 | 4-6 | 1-3 | 0-0 |
| 26 | 12 | 3 | 1 | 3 | 0 | 1 | 6-12 | 0-3 | 0-2 |
| 24 | 1 | 4 | 2 | 0 | 0 | 2 | 0-6 | 0-2 | 1-2 |
| 19 | 2 | 2 | 6 | 1 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 17 | 6 | 2 | 1 | 1 | 1 | 0 | 1-4 | 1-2 | 3-4 |
| 10 | 9 | 2 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 2-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 5 | 3 | 1 | 0 | 1 | 10-16 | 1-4 | 5-6 |
| 32 | 11 | 6 | 5 | 1 | 3 | 1 | 1-6 | 0-2 | 9-9 |
| 31 | 22 | 3 | 7 | 1 | 0 | 5 | 9-15 | 1-4 | 3-3 |
| 28 | 5 | 3 | 0 | 0 | 1 | 1 | 2-8 | 1-6 | 0-0 |
| 22 | 13 | 15 | 1 | 1 | 1 | 2 | 6-13 | 1-2 | 0-0 |
| 19 | 4 | 4 | 0 | 0 | 1 | 2 | 2-4 | 0-0 | 0-4 |
| 19 | 9 | 4 | 3 | 0 | 4 | 1 | 4-7 | 1-1 | 0-0 |
| 18 | 2 | 4 | 4 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 17 | 7 | 3 | 3 | 0 | 0 | 2 | 2-7 | 1-4 | 2-3 |
| 17 | 9 | 2 | 2 | 1 | 0 | 1 | 3-6 | 2-3 | 1-2 |
CHI vs IND — Courtside