← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 7 | 3 | 1 | 2 | 1 | 10-15 | 1-2 | 2-2 |
| 36 | 18 | 11 | 8 | 2 | 0 | 3 | 7-16 | 0-0 | 4-5 |
| 36 | 17 | 4 | 6 | 1 | 1 | 5 | 7-15 | 1-6 | 2-2 |
| 30 | 25 | 5 | 7 | 1 | 2 | 1 | 12-24 | 1-4 | 0-0 |
| 25 | 7 | 7 | 1 | 3 | 0 | 0 | 2-2 | 1-1 | 2-2 |
| 20 | 11 | 3 | 2 | 0 | 2 | 0 | 4-9 | 3-6 | 0-0 |
| 18 | 9 | 7 | 5 | 0 | 0 | 1 | 4-9 | 1-4 | 0-1 |
| 17 | 3 | 0 | 1 | 2 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 16 | 12 | 0 | 1 | 0 | 0 | 0 | 5-9 | 2-6 | 0-0 |
| 6 | 4 | 2 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 33 | 5 | 9 | 2 | 0 | 7 | 11-16 | 8-11 | 3-3 |
| 38 | 16 | 3 | 1 | 0 | 0 | 2 | 6-15 | 0-4 | 4-4 |
| 37 | 11 | 12 | 4 | 2 | 0 | 2 | 4-10 | 2-4 | 1-2 |
| 31 | 25 | 2 | 1 | 1 | 0 | 1 | 9-11 | 4-6 | 3-4 |
| 27 | 8 | 2 | 1 | 0 | 0 | 1 | 2-6 | 1-3 | 3-4 |
| 26 | 7 | 6 | 1 | 2 | 2 | 2 | 2-5 | 1-1 | 2-4 |
| 23 | 15 | 4 | 2 | 0 | 1 | 1 | 7-9 | 0-0 | 1-2 |
| 14 | 13 | 1 | 2 | 0 | 1 | 2 | 4-6 | 3-5 | 2-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs POR — Courtside