← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 5 | 7 | 0 | 0 | 2 | 8-17 | 0-4 | 4-8 |
| 37 | 25 | 6 | 2 | 2 | 0 | 0 | 10-21 | 0-2 | 5-5 |
| 33 | 11 | 5 | 2 | 2 | 0 | 1 | 5-8 | 1-3 | 0-0 |
| 31 | 4 | 8 | 3 | 1 | 0 | 5 | 1-8 | 0-3 | 2-2 |
| 29 | 2 | 8 | 1 | 0 | 0 | 1 | 1-10 | 0-4 | 0-0 |
| 24 | 11 | 3 | 1 | 1 | 0 | 0 | 3-7 | 3-7 | 2-2 |
| 20 | 10 | 8 | 0 | 0 | 0 | 1 | 4-7 | 0-2 | 2-4 |
| 20 | 9 | 3 | 2 | 0 | 0 | 1 | 4-7 | 1-4 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 7 | 4 | 2 | 0 | 2 | 6-11 | 2-6 | 2-2 |
| 36 | 16 | 9 | 3 | 2 | 0 | 2 | 6-12 | 4-7 | 0-0 |
| 35 | 25 | 4 | 2 | 0 | 1 | 1 | 10-18 | 0-5 | 5-8 |
| 31 | 5 | 1 | 3 | 0 | 0 | 3 | 2-9 | 0-2 | 1-1 |
| 27 | 13 | 2 | 3 | 0 | 0 | 3 | 5-11 | 3-6 | 0-0 |
| 25 | 0 | 4 | 3 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 |
| 21 | 8 | 8 | 2 | 1 | 1 | 0 | 4-7 | 0-0 | 0-0 |
| 19 | 4 | 4 | 1 | 0 | 1 | 3 | 1-4 | 0-2 | 2-2 |
| 8 | 0 | 1 | 2 | 0 | 1 | 3 | 0-2 | 0-0 | 0-0 |
CHA vs GSW — Courtside