← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 9 | 4 | 0 | 0 | 0 | 8-21 | 2-6 | 4-4 |
| 35 | 17 | 6 | 3 | 0 | 0 | 1 | 6-17 | 2-7 | 3-3 |
| 34 | 15 | 4 | 4 | 2 | 0 | 6 | 6-14 | 3-7 | 0-2 |
| 34 | 22 | 5 | 7 | 1 | 0 | 3 | 8-13 | 4-8 | 2-3 |
| 27 | 6 | 12 | 1 | 0 | 2 | 1 | 2-7 | 0-0 | 2-4 |
| 21 | 15 | 3 | 0 | 2 | 0 | 0 | 5-6 | 0-0 | 5-6 |
| 19 | 0 | 2 | 1 | 2 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 18 | 9 | 6 | 1 | 0 | 1 | 0 | 4-11 | 0-2 | 1-2 |
| 12 | 3 | 4 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 9 | 5 | 0 | 0 | 1 | 0 | 3-11 | 1-8 | 2-3 |
| 37 | 40 | 3 | 7 | 1 | 1 | 4 | 8-21 | 3-14 | 21-22 |
| 37 | 10 | 1 | 2 | 1 | 0 | 0 | 4-11 | 1-7 | 1-1 |
| 35 | 21 | 12 | 9 | 1 | 0 | 5 | 9-16 | 0-1 | 3-4 |
| 33 | 17 | 9 | 1 | 1 | 1 | 0 | 6-9 | 5-7 | 0-0 |
| 30 | 15 | 7 | 1 | 1 | 3 | 5 | 7-11 | 0-0 | 1-3 |
| 15 | 4 | 1 | 0 | 0 | 0 | 0 | 2-6 | 0-3 | 0-0 |
| 10 | 0 | 2 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
OKC vs HOU — Courtside