← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 20 | 8 | 6 | 1 | 2 | 4 | 8-17 | 2-3 | 2-2 |
| 40 | 25 | 4 | 2 | 2 | 0 | 4 | 9-17 | 5-9 | 2-2 |
| 35 | 8 | 5 | 4 | 1 | 0 | 5 | 3-9 | 1-6 | 1-1 |
| 32 | 13 | 9 | 5 | 2 | 3 | 3 | 6-10 | 0-1 | 1-5 |
| 27 | 13 | 5 | 4 | 0 | 0 | 2 | 5-11 | 2-6 | 1-2 |
| 23 | 21 | 2 | 1 | 1 | 2 | 1 | 8-12 | 4-7 | 1-1 |
| 14 | 5 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 |
| 13 | 2 | 2 | 1 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 |
| 11 | 2 | 3 | 1 | 0 | 2 | 1 | 0-0 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 25 | 6 | 0 | 0 | 0 | 3 | 9-18 | 4-10 | 3-4 |
| 35 | 23 | 11 | 4 | 1 | 1 | 2 | 8-21 | 4-11 | 3-6 |
| 31 | 21 | 1 | 8 | 1 | 0 | 1 | 5-8 | 1-3 | 10-11 |
| 28 | 11 | 10 | 3 | 2 | 0 | 3 | 3-10 | 2-8 | 3-4 |
| 26 | 6 | 3 | 2 | 1 | 0 | 1 | 3-9 | 0-3 | 0-1 |
| 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0-5 | 0-2 | 0-0 |
| 20 | 12 | 3 | 2 | 2 | 0 | 4 | 2-5 | 2-4 | 6-6 |
| 20 | 8 | 6 | 2 | 2 | 0 | 1 | 4-8 | 0-2 | 0-0 |
| 13 | 8 | 3 | 0 | 1 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 13 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-1 |
MIA vs MIN — Courtside