← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 27 | 4 | 5 | 0 | 0 | 2 | 11-22 | 3-7 | 2-3 |
| 37 | 13 | 2 | 2 | 1 | 0 | 2 | 5-13 | 3-8 | 0-0 |
| 34 | 37 | 7 | 7 | 2 | 1 | 2 | 11-27 | 5-12 | 10-11 |
| 30 | 12 | 6 | 2 | 0 | 0 | 4 | 4-10 | 2-7 | 2-2 |
| 30 | 16 | 3 | 8 | 1 | 1 | 1 | 3-13 | 2-7 | 8-10 |
| 27 | 14 | 13 | 1 | 0 | 0 | 2 | 5-6 | 0-0 | 4-4 |
| 23 | 6 | 12 | 1 | 0 | 2 | 1 | 3-3 | 0-0 | 0-2 |
| 18 | 5 | 1 | 2 | 1 | 1 | 0 | 1-4 | 0-3 | 3-3 |
| 14 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 12 | 3 | 3 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 1-2 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 6 | 7 | 5 | 1 | 2 | 1 | 2-6 | 2-5 | 0-0 |
| 38 | 21 | 2 | 2 | 1 | 0 | 0 | 9-15 | 3-6 | 0-0 |
| 32 | 30 | 4 | 9 | 1 | 1 | 6 | 13-22 | 1-2 | 3-4 |
| 26 | 10 | 7 | 2 | 1 | 1 | 1 | 5-12 | 0-3 | 0-0 |
| 24 | 12 | 6 | 1 | 0 | 2 | 0 | 4-8 | 2-4 | 2-2 |
| 24 | 13 | 4 | 1 | 2 | 2 | 0 | 4-6 | 0-0 | 5-6 |
| 24 | 13 | 5 | 3 | 0 | 0 | 1 | 5-5 | 1-1 | 2-4 |
| 21 | 5 | 0 | 5 | 2 | 0 | 2 | 1-10 | 1-3 | 2-2 |
| 20 | 16 | 11 | 4 | 1 | 2 | 0 | 5-11 | 3-5 | 3-3 |
| 14 | 6 | 2 | 1 | 0 | 0 | 0 | 2-7 | 1-3 | 1-2 |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 |
BKN vs MEM — Courtside