← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 5 | 2 | 1 | 0 | 1 | 8-20 | 0-4 | 3-3 |
| 35 | 17 | 6 | 3 | 1 | 1 | 3 | 7-22 | 3-11 | 0-1 |
| 33 | 4 | 2 | 5 | 1 | 0 | 0 | 2-8 | 0-3 | 0-0 |
| 31 | 21 | 11 | 2 | 2 | 3 | 2 | 9-16 | 3-7 | 0-0 |
| 27 | 13 | 3 | 2 | 1 | 0 | 2 | 5-12 | 3-9 | 0-0 |
| 24 | 6 | 6 | 2 | 2 | 0 | 0 | 2-4 | 0-1 | 2-2 |
| 17 | 10 | 7 | 0 | 0 | 1 | 5 | 4-7 | 1-2 | 1-2 |
| 15 | 0 | 1 | 4 | 1 | 1 | 1 | 0-4 | 0-1 | 0-0 |
| 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 10 | 7 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 2-2 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 28 | 7 | 4 | 2 | 3 | 2 | 10-17 | 2-4 | 6-8 |
| 30 | 18 | 5 | 2 | 1 | 0 | 1 | 6-10 | 2-3 | 4-4 |
| 30 | 6 | 2 | 4 | 0 | 0 | 5 | 3-9 | 0-2 | 0-3 |
| 29 | 7 | 14 | 0 | 1 | 1 | 1 | 3-9 | 0-0 | 1-2 |
| 25 | 9 | 4 | 3 | 1 | 1 | 2 | 4-14 | 0-3 | 1-2 |
| 22 | 0 | 4 | 0 | 0 | 1 | 1 | 0-4 | 0-3 | 0-0 |
| 18 | 7 | 5 | 0 | 1 | 0 | 5 | 3-7 | 0-1 | 1-1 |
| 15 | 5 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 1-2 |
| 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
WAS vs OKC — Courtside