← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 13 | 5 | 2 | 1 | 0 | 1 | 3-11 | 2-9 | 5-6 |
| 30 | 17 | 3 | 0 | 1 | 2 | 3 | 5-12 | 0-6 | 7-9 |
| 25 | 14 | 4 | 4 | 1 | 1 | 6 | 6-12 | 0-1 | 2-4 |
| 24 | 15 | 1 | 7 | 2 | 0 | 2 | 6-12 | 0-1 | 3-5 |
| 24 | 9 | 2 | 2 | 0 | 0 | 3 | 4-8 | 0-3 | 1-1 |
| 23 | 8 | 7 | 1 | 0 | 1 | 0 | 3-6 | 1-1 | 1-1 |
| 21 | 4 | 8 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 21 | 5 | 1 | 2 | 0 | 0 | 2 | 2-6 | 1-5 | 0-0 |
| 18 | 7 | 5 | 1 | 1 | 1 | 2 | 3-7 | 1-2 | 0-0 |
| 16 | 7 | 1 | 1 | 1 | 1 | 3 | 3-7 | 0-2 | 1-2 |
| 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1-4 | 0-1 | 0-0 |
| 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-2 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 27 | 7 | 7 | 1 | 1 | 3 | 10-21 | 1-2 | 6-9 |
| 34 | 14 | 8 | 1 | 2 | 0 | 1 | 6-14 | 1-2 | 1-1 |
| 27 | 24 | 2 | 3 | 2 | 0 | 1 | 10-18 | 1-2 | 3-3 |
| 25 | 19 | 3 | 3 | 1 | 2 | 4 | 4-9 | 2-4 | 9-10 |
| 24 | 14 | 11 | 3 | 1 | 0 | 5 | 3-7 | 0-0 | 8-10 |
| 23 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 |
| 22 | 7 | 8 | 0 | 1 | 2 | 2 | 1-3 | 1-1 | 4-4 |
| 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 16 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 11 | 8 | 6 | 0 | 0 | 3 | 2 | 3-3 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs MIA — Courtside